Lobbys
Deglingus

Rôles Crewmate

Rôle Fois joué Victoires Taux victoire % Kill Self kill Guess subits
Altruist 20 9 45,0 0 0 4
Aurial 31 13 41,9 0 0 0
Cleric 38 18 47,4 0 1 0
Deputy 46 20 43,5 1 2 1
Domesmith 28 10 35,7 0 1 1
Engineer 25 13 52,0 0 0 0
Imitator 23 9 39,1 0 2 0
Jailor 19 12 63,2 4 0 3
Locator 10 4 40,0 0 0 1
Lookout 32 20 62,5 0 1 0
Mage 27 12 44,4 0 0 1
Medium 34 13 38,2 0 1 1
Mirrorcaster 24 15 62,5 6 0 0
Mole 10 5 50,0 0 1 0
Monarch 31 13 41,9 0 1 2
Mystic 28 15 53,6 0 0 1
Plumber 32 15 46,9 0 0 2
Politician 26 14 53,8 1 1 0
Prosecutor 19 11 57,9 2 0 1
Retributionist 24 12 50,0 5 0 0
Seer 4 1 25,0 0 0 0
Sentinel 25 9 36,0 0 0 2
Sheriff 68 39 57,4 20 13 2
Sonar 47 26 55,3 0 1 1
Swapper 25 12 48,0 1 1 1
Telecom 28 17 60,7 0 0 1
Transporter 33 16 48,5 0 3 10
Veteran 37 20 54,1 8 1 0
Vigilante 41 19 46,3 11 7 1
Warden 23 6 26,1 0 0 0
Workhorse 15 9 60,0 0 0 1

Rôles Neutre

Rôle Fois joué Victoires Taux victoire % Kill Self kill Guess subits
Amnesiac 22 3 13,6 0 1 1
Arsonist 16 2 12,5 13 1 0
Doomsayer 23 4 17,4 14 1 0
Executioner 10 2 20,0 3 1 0
Fairy 43 11 25,6 1 1 1
Innocent 15 3 20,0 0 6 0
Inquisitor 33 6 18,2 12 4 1
Jester 35 9 25,7 0 1 0
Juggernaut 16 4 25,0 34 2 1
Mercenary 15 2 13,3 0 1 2
Monster 20 6 30,0 56 2 0
Plaguebearer 18 2 11,1 16 3 0
The Glitch 18 4 22,2 26 2 0
Watcher 19 2 10,5 34 4 1

Rôles Impostor

Rôle Fois joué Victoires Taux victoire % Kill Self kill Guess subits
Ambassador 13 6 46,2 39 0 0
Blackmailer 21 4 19,0 44 6 1
Bomber 14 4 28,6 47 3 0
Councillor 16 4 25,0 29 2 2
Cunctator 18 2 11,1 46 3 3
Eclipsal 5 1 20,0 9 0 0
Escapist 12 0 0,0 31 2 0
Grenadier 17 3 17,6 38 4 1
Miner 2 1 50,0 5 0 0
Morphling 7 1 14,3 25 0 0
Mosquito 17 6 35,3 37 5 4
Puppeteer 10 4 40,0 20 1 2
Silencer 19 5 26,3 36 3 2
Swooper 14 3 21,4 40 3 0
Venerer 13 3 23,1 26 5 1
Warlock 18 5 27,8 42 4 1