Lobbys
Tous les lobbys

Rôles Crewmate

Rôle Fois joué Victoires Taux victoire % Kill Self kill Guess subits
Altruist 20 9 45,0 0 0 4
Aurial 31 13 41,9 0 0 0
Cleric 38 18 47,4 0 1 0
Crewmate 10 5 50,0 0 0 0
Deputy 150 88 58,7 13 11 6
Deputy 46 20 43,5 1 2 1
Detective 273 172 63,0 0 0 4
Domesmith 28 10 35,7 0 1 1
Engineer 417 237 56,8 1 3 21
Engineer 25 13 52,0 0 0 0
Imitator 23 9 39,1 0 2 0
Jailor 19 12 63,2 4 0 3
Lighter 112 56 50,0 1 8 2
Locator 10 4 40,0 0 0 1
Lookout 32 20 62,5 0 1 0
Mage 27 12 44,4 0 0 1
Mayor 416 240 57,7 0 4 5
Medic 414 244 58,9 0 3 16
Medium 391 205 52,4 2 2 7
Medium 34 13 38,2 0 1 1
Mirrorcaster 24 15 62,5 6 0 0
Mole 10 5 50,0 0 1 0
Monarch 31 13 41,9 0 1 2
Mystic 28 15 53,6 0 0 1
Nice Guesser 283 149 52,7 72 73 1
Plumber 32 15 46,9 0 0 2
Politician 26 14 53,8 1 1 0
PortalMaker 377 216 57,3 0 5 10
Prosecutor 19 11 57,9 2 0 1
Retributionist 24 12 50,0 5 0 0
Security Guard 229 132 57,6 0 3 9
Seer 4 1 25,0 0 0 0
Sentinel 25 9 36,0 0 0 2
Sheriff 68 39 57,4 20 13 2
Sheriff 338 189 55,9 85 45 9
Sonar 47 26 55,3 0 1 1
Spy 93 57 61,3 0 0 2
Swapper 403 230 57,1 32 4 7
Swapper 25 12 48,0 1 1 1
Telecom 28 17 60,7 0 0 1
Tracker 184 110 59,8 0 2 2
Transporter 33 16 48,5 0 3 10
Trapper 404 223 55,2 1 2 29
Veteran 37 20 54,1 8 1 0
Vigilante 41 19 46,3 11 7 1
Warden 23 6 26,1 0 0 0
Workhorse 15 9 60,0 0 0 1

Rôles Neutre

Rôle Fois joué Victoires Taux victoire % Kill Self kill Guess subits
Amnesiac 22 3 13,6 0 1 1
Arsonist 16 2 12,5 13 1 0
Arsonist 288 29 10,1 106 0 12
Doomsayer 23 4 17,4 14 1 0
Executioner 10 2 20,0 3 1 0
Fairy 43 11 25,6 1 1 1
Fallen 1 0 0,0 0 0 0
Innocent 15 3 20,0 0 6 0
Inquisitor 33 6 18,2 12 4 1
Jester 35 9 25,7 0 1 0
Jester 445 52 11,7 0 0 10
Juggernaut 16 4 25,0 34 2 1
Mercenary 15 2 13,3 0 1 2
Monster 20 6 30,0 56 2 0
Plaguebearer 18 2 11,1 16 3 0
The Glitch 18 4 22,2 26 2 0
Thief 408 33 8,1 160 33 7
Vulture 138 16 11,6 0 0 13
Watcher 19 2 10,5 34 4 1

Rôles Impostor

Rôle Fois joué Victoires Taux victoire % Kill Self kill Guess subits
Ambassador 13 6 46,2 39 0 0
Blackmailer 21 4 19,0 44 6 1
Bomber 14 4 28,6 47 3 0
Bomber 54 9 16,7 114 1 9
Bounty Hunter 34 14 41,2 104 0 2
Camouflager 83 24 28,9 207 0 10
Cleaner 10 4 40,0 22 0 2
Councillor 16 4 25,0 29 2 2
Cunctator 18 2 11,1 46 3 3
Eclipsal 5 1 20,0 9 0 0
Escapist 12 0 0,0 31 2 0
Evil Guesser 462 114 24,7 1163 129 7
Grenadier 17 3 17,6 38 4 1
Impostor 6 1 16,7 17 0 0
Miner 2 1 50,0 5 0 0
Morphling 83 27 32,5 169 0 1
Morphling 7 1 14,3 25 0 0
Mosquito 17 6 35,3 37 5 4
Ninja 126 26 20,6 305 0 3
Puppeteer 10 4 40,0 20 1 2
Silencer 19 5 26,3 36 3 2
Sticky Bomber 21 3 14,3 48 1 7
Swooper 14 3 21,4 40 3 0
Trickster 104 20 19,2 227 0 9
Undertaker 111 29 26,1 311 0 10
Vampire 57 20 35,1 147 0 5
Venerer 13 3 23,1 26 5 1
Warlock 18 5 27,8 42 4 1
Witch 39 8 20,5 73 0 8
Yo-Yo 100 20 20,0 237 0 1